Order
When connected to the user data stream via Socket.IO, the system automatically streams order updates whenever changes occur.
Message Structure
Fields
Field | Type | Description |
---|---|---|
et | int32 | Event type (4 for order updates). |
o | string | Order ID. |
s | string | Symbol name (e.g., ETH_USDT ). |
p | string | Price of the order. |
v | string | Size (amount of base currency). |
b | string | Budget (amount of quote currency). Nullable. |
f | string | Filled (amount of base currency already matched). Nullable. |
q | string | Purchased (amount of quote currency already bought/sold). Nullable. |
a | int32 | Order Action. |
t | int32 | Order Type. |
r | int32 | Order Status. |
u | string | User ID. |
w | string | Created time (timestamp in milliseconds). |
d | string | Last updated time (timestamp in milliseconds). |
Example Message
{
"et": 4,
"o": "7217339258215330666",
"s": "ETH_USDT",
"p": "1.0000000",
"v": "0.170",
"b": null,
"f": null,
"q": null,
"a": 1,
"t": 0,
"r": 0,
"u": "1",
"w": "1720747770838",
"d": "1720747770838"
}